Visit to District Court(National Lok Adalat)
On 13th September 2025, the students of Vidhyadeep Law College visited the District Court to witness the proceedings of the National Lok Adalat
In the era of globalization and competition, there was a vacuum of two years Programme in the taluka olpad, District- Surat. Department of Law was established with the introduction of Two years. LL.M. Programme in year 2025-26. From academic year 2023-24, the Department has introduced Master of Law LL.M.(2 years)(Criminal Law, Business Law).
The department is well-equipped with necessary infrastructure. The students participate in Legal Research Work and Legal Research Projects as part of the curriculum component for the three-year LL.M. Programme. The course curriculums are updated as per the Bar Council of India, University Grant Commission, and University norms.
Course Duration: 2 Years
Intake: 20
Fees per Sem.: Rs. 20,000
Eligibility: Passed Bachelor examination of Law from any UGC recognized College or University.....
Admission Procedure:
For Admission regarding query: 78628 30669
The Master of Law (LL.M.) program is a two-years specialized course designed to enhance students' expertise in a specific legal domain. This program aims to deepen students legal understanding and equip them with the skills to apply legal principles for societal welfare. The Faculty of Law is committed to developing competent individuals proficient in the delivery of justice and capable of addressing complex legal challenges.
The LL.M. program offers specialized knowledge in areas such as Criminal Law and Business Law. It provides a balanced blend of theoretical insights and practical training, enabling students to master their chosen field of law. Students engage in research-driven learning to explore innovative legal ideas and address pressing social issues.
The Master of Law (LL.M.) program offers students a comprehensive understanding of a specific legal field, preparing them for advanced legal practice. In todays society, legal education holds immense significance as a key tool for enforcing and delivering justice. The demand for professionals with expertise in legal principles and education continues to grow, underscoring the importance of specialized training.
This program equips students with essential research skills, fostering the discovery and application of new legal knowledge. It also empowers them to navigate diverse career paths within both the private and public sectors effectively.
"The goal of Institution is to become a hub of excellence in education, research, outreach and community engagement. The aim to prepare our students for national and global competition in the legal profession and justice, addressing the demands of the increasingly interconnected world. Additionally, to strengthening the core principles of knowledge and academic pursuits. "
Our well-planned and standards-based sequence of fruitful experiences targets studentsΓ’β¬β’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | 2291101 | APPLIED MATHEMATICS-I | BSC-1 | 3 | π |
2 | 2291103 | APPLIED PHYSICS | BSC-2 | 3 | π |
3 | 2291104 | APPLIED PHYSICS-LAB | BSC-LC-2 | 2 | π |
4 | 2291105 | COMMUNICATION SKILL | HSSC-1 | 2 | π |
5 | 2291106 | COMMUNICATION SKILL-LAB | HSSC-LC-1 | 2 | π |
6 | 2202107 | ENGINEERING DRAWING | ESC-1 | 3 | π |
7 | 2202108 | ENGINEERING DRAWING-LAB | ESC-LC-1 | 2 | π |
8 | 2204110 | BASIC OF COMPUTER AND INFORMATION TECHNOLOGY-LAB | ESC-LC-2 | 2 | π |
9 | 2202111 | BASIC OF MECHANICAL ENGINEERING | ESC-3 | 3 | π |
10 | 2202112 | BASIC OF MECHANICAL ENGINEERING-LAB | ESC-LC-3 | 2 | π |
11 | 2291713 | SPORTS AND YOGA | HSSC-2 | 1 | π |
12 | 2201114 | CIVIL ENGINEERING WORKSHOP PRACTICE-LAB | PCC-1 | 2 | π |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | 2291201 | APPLIED MATHEMATICS-II | BSC-3 | 3 | π |
2 | 2201203 | APPLIED CHEMISTRY | BSC-4 | 3 | π |
3 | 2201204 | APPLIED CHEMISTRY-LAB | BSC-LC-4 | 2 | π |
4 | 2202205 | ENGINEERING MECHANICS | ESC-4 | 3 | π |
5 | 2202206 | ENGINEERING MECHANICS-LAB | ESC-LC-4 | 2 | π |
6 | 2296204 | ENVIRONMENTAL SCIENCE | AU-1 | 2 | π |
7 | 2203207 | BASIC OF ELECTRICAL ENGINEERING | ESC-5 | 3 | π |
8 | 2203208 | BASIC OF ELECTRICAL ENGINEERING-LAB | ESC-LC-5 | 2 | π |
9 | 2201209 | CIVIL ENGINEERING DRAWING | PCC-2 | 2 | π |
10 | 2201210 | CIVIL ENGINEERING DRAWING-LAB | PCC-LC-2 | 2 | π |
11 | 2297209 | INDIAN CONSTITUTION | AU-2 | 1 | π |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | 2201301 | SURVEYING-I | PCC-3 | 3 | π |
2 | 2201302 | SURVEYING-I LAB | PCC-LC-3 | 2 | π |
3 | 2201303 | CONSTRUCTION MATERIALS | PCC-4 | 3 | π |
4 | 2201304 | CONSTRUCTION MATERIALS-LAB | PCC-LC-4 | 2 | π |
5 | 2201305 | CONSTRUCTION TECHNOLOGY | PCC-5 | 2 | π |
6 | 2201306 | CONSTRUCTION TECHNOLOGY-LAB | PCC-LC-5 | 2 | π |
7 | 2201307 | FLUID MECHANICS | PCC-6 | 3 | π |
8 | 2201308 | FLUID MECHANICS-LAB | PCC-LC-6 | 2 | π |
9 | 2201309 | MECHANICS OF SOLIDS | PCC-7 | 3 | π |
10 | 2201310 | MECHANICS OF SOLIDS-LAB | PCC-LC-7 | 2 | π |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | 002201401 | SURVEYING-II | PCC-8 | 3 | π |
2 | 002201402 | SURVEYING-II-LAB | PCC-LC-8 | 2 | π |
3 | 002201403 | TRANSPORTATION ENGINEERING | PCC-9 | 3 | π |
4 | 002201404 | TRANSPORTATION ENGINEERING-LAB | PCC-LC-9 | 2 | π |
5 | 002201405 | GEOTECHNICAL ENGINEERING | PCC-10 | 3 | π |
6 | 002201406 | GEOTECHNICAL ENGINEERING-LAB | PCC-LC-10 | 2 | π |
7 | 002201407 | WATER RESOURCES ENGINEERING | PCC-11 | 3 | π |
8 | 002201408 | WATER RESOURCES ENGINEERING-LAB | PCC-LC-11 | 2 | π |
9 | 002296409 | INTEGRATED PERSONALITY DEVELOPMENT COURSE | AU-3 | 2 | π |
10 | 002201410 | COMPUTER AIDED DRAFTING | PCC-LC-12 | 2 | π |
# | Course Code | Course Name | Type | Credits | Detail Syllabus | |
---|---|---|---|---|---|---|
1 | 002201501 | DESIGN OF STEEL STRUCTURE & RCC STRUCTURE | PCC-13 | 3 | π | |
2 | 002201502 | DESIGN OF STEEL STRUCTURE & RCC STRUCTURE-LAB | PCC-LC-13 | 2 | π | |
3 | 002201503 | CONCRETE TECHNOLOGY | PCC-14 | 3 | π | |
4 | 002201504 | CONCRETE TECHNOLOGY-LAB | PCC-LC-14 | 1 | π | |
5 | 002201505 | ESTIMATING, COSTING AND VALUATION | PCC-15 | 2 | π | |
6 | 002201506 | ESTIMATING, COSTING AND VALUATION-LAB | PCC-LC-15 | 2 | π | |
7 | 0022015XX | PROGRAM ELECTIVE-I | PEC-1 | 3 | π | |
8 | 0022015XX | PROGRAM ELECTIVE-I LAB | PEC-LC-1 | 1 | π | |
9 | 0022985XX | OPEN ELECTIVE-I | OEC-1 | 3 | π | |
10 | 002293508 | CIVIL ENGINEERING PROJECT-I | PR-1 | 2 | π | |
PROGRAM ELECTIVE-I (SELECT ANY ONE SUBJECT WITH LAB) | ||||||
11 | 002201571 | HIGHWAY ENGINEERING | PEC-1 | - | π | |
12 | 002201572 | HIGHWAY ENGINEERING-LAB | PEC-LC-1 | - | π | |
13 | 002201573 | ENVIRONMENTAL ENGINEERING | PEC-1 | - | π | |
14 | 002201574 | ENVIRONMENTAL ENGINEERING-LAB | PEC-LC-1 | - | π | |
15 | 002201575 | IRRIGATION ENGINEERING | PEC-1 | - | π | |
16 | 002201576 | IRRIGATION ENGINEERING-LAB | PEC-LC-1 | - | π | |
17 | 002201577 | WATER SUPPLY & SANITARY ENGINEERING | PEC-1 | - | π | |
18 | 002201578 | WATER SUPPLY & SANITARY ENGINEERING-LAB | PEC-LC-1 | - | π | |
OPEN ELECTIVE-I (SELECT ANY ONE SUBJECT) | ||||||
19 | 002298501 | ARTIFICIAL INTELLIGENCE | OEC-1 | - | π | |
20 | 002298503 | RENEWABLE ENERGY TECHNOLOGIES | OEC-1 | - | π | |
21 | 002298505 | PROJECT MANAGEMENT | OEC-1 | - | π |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | 002201601 | CONSTRUCTION PROJECT MANAGEMNET | PCC-16 | 3 | π |
2 | 002201602 | CONSTRUCTION PROJECT MANAGEMENT-LAB | PCC-LC-16 | 1 | π |
3 | 002201603 | ENTREPRENEURSHIP AND START-UPS | HSSC-3 | 4 | π |
4 | 002201604 | INTERNSHIP [6 WEEKS] | SI | 2 | π |
5 | 0022016XX | PROGRAM ELECTIVE-II | PEC-2 | 3 | π |
6 | 0022016XX | PROGRAM ELECTIVE-II LAB | PEC-LC-2 | 1 | π |
7 | 0022016XX | PROGRAM ELECTIVE-III | PEC-3 | 3 | π |
8 | 0022986XX | OPEN ELECTIVE-II | PEC-3 | 3 | π |
9 | 002293606 | CIVIL ENGINEERING PROJECT-II | PR-2 | 2 | π |
PROGRAM ELECTIVE-II (SELECT ANY ONE SUBJECT WITH LAB) | |||||
10 | 002201671 | BUILDING SERVICES | PEC-2 | - | π |
11 | 002201672 | BUILDING SERVICES-LAB | PEC-LC-2 | - | π |
12 | 002201673 | PUBLIC HEALTH ENGINEERING | PEC-2 | - | π |
13 | 002201674 | PUBLIC HEALTH ENGINEERING-LAB | PEC-LC-2 | - | π |
14 | 002201675 | CONSTRUCTION QUALITY CONTROL AND MONITORING | PEC-2 | - | π |
15 | 002201676 | CONSTRUCTION QUALITY CONTROL AND MONITORING-LAB | PEC-LC-2 | - | π |
16 | 002201677 | REPAIRS & MAINTENANCE OF STRUCTURES | PEC-2 | - | π |
17 | 002201678 | REPAIRS & MAINTENANCE OF STRUCTURES-LAB | PEC-LC-2 | - | π |
PROGRAM ELECTIVE-III (SELECT ANY ONE SUBJECT) | |||||
18 | 002201679 | TRAFFIC ENGINEERING | PEC-3 | - | π |
19 | 002201681 | GREEN BUILDING AND ENERGY CONSERVATION | PEC-3 | - | π |
20 | 002201683 | ADVANCE ANALYSIS OF STRUCTURES | PEC-3 | - | π |
21 | 002201685 | RAILWAY, HARBOUR & TUNNEL ENGINEERING | PEC-3 | - | π |
22 | 002201687 | ADVANCE CONSTRUCTION TECHNOLOGY | PEC-3 | - | π |
OPEN ELECTIVE-II (SELECT ANY ONE SUBJECT) | |||||
23 | 002298601 | DISASTER MANAGEMENT | OEC-2 | - | π |
24 | 002298603 | ECONOMIC POLICIES IN INDIA | OEC-2 | - | π |
25 | 002298605 | VIRTUAL REALITY | OEC-2 | - | π |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields...